MNQ-NY-BO v1.0

120-Day Performance Evidence — ACTUAL LIVE TRADING

Report window: 09 May 2026–05 Sep 2026 · Last trade in window: 04 Sep 2026

Recorded P/L$88.90
Trades20
Profit Factor1.07
Win Rate45.00%
Expectancy$4.45
Max DD-$791.52
Max DD %-0.79%
StatusACTIVE

P/L values are the NinjaTrader Profit values stored by the MM Systematic governance platform and already include commission. The commission field is retained for audit and is not subtracted a second time. Performance reference capital is $100,000 and the strategy risk setting is 0.15% per trade (approximately $150 target risk at reference equity). The $791.52 maximum recorded drawdown equals 0.79% of reference capital. The risk setting is a position-sizing input, not a guaranteed maximum loss; realised losses can differ because of execution, slippage, market movement and strategy exit behaviour.

EntryExitDirectionQtyInstrumentEntry pxExit pxP/L USDCommission
15/06/2026 16:4015/06/2026 16:42Short1.0MNQ 09-2630839.030841.0-4.780.78
16/06/2026 15:2216/06/2026 15:48Short1.0MNQ 09-2630719.030633.5170.220.78
22/06/2026 15:1222/06/2026 15:28Long1.0MNQ 09-2630919.2530782.75-273.780.78
29/06/2026 15:0529/06/2026 15:15Short1.0MNQ 09-2629541.029324.5432.220.78
30/06/2026 15:0530/06/2026 15:40Long1.0MNQ 09-2630384.530405.7541.720.78
01/07/2026 15:1701/07/2026 15:54Long1.0MNQ 09-2630275.7530221.5-109.280.78
06/07/2026 15:4206/07/2026 15:50Long1.0MNQ 09-2630008.7530043.568.720.78
07/07/2026 15:1507/07/2026 15:35Short1.0MNQ 09-2629343.2529279.75126.220.78
10/07/2026 16:1010/07/2026 16:35Long1.0MNQ 09-2629861.2529959.0194.720.78
10/07/2026 16:3010/07/2026 16:35Long1.0MNQ 09-2629980.529959.0-43.780.78
15/07/2026 15:25:2915/07/2026 15:30:00Short1.0MNQ 09-2629657.2529723.0-132.280.78
16/07/2026 19:25:0116/07/2026 19:35:00Long1.0MNQ 09-2629292.029241.75-101.280.78
20/07/2026 15:18:0220/07/2026 15:30:00Short1.0MNQ 09-2628946.2529030.25-168.780.78
22/07/2026 16:1022/07/2026 16:45Long1.0MNQ 09-2629290.2529289.5-2.280.78
27/08/2026 16:2927/08/2026 16:51Short1.0MNQ 09-2629579.029554.2548.720.78
28/08/2026 15:1528/08/2026 15:25Short1.0MNQ 09-2629538.2529649.0-222.280.78
31/08/2026 15:1031/08/2026 15:20Short1.0MNQ 09-2629378.029418.5-81.780.78
02/09/2026 15:2402/09/2026 15:55Long1.0MNQ 09-2629172.029128.5-87.780.78
03/09/2026 16:0503/09/2026 16:30Long1.0MNQ 09-2629442.2529537.5189.720.78
04/09/2026 15:5604/09/2026 16:38Short1.0MNQ 09-2629523.029500.2544.720.78

Past performance is not necessarily indicative of future results. Futures trading involves substantial risk of loss.